20 Aug
|
Pratham Software
|
New Delhi
20 Aug
Pratham Software
New Delhi
Job Summary
Role Description: Pratham partners with state and district governments to strengthen teaching-learning practices in elementary grades, largely through the Teaching at the Right Level (TaRL) approach. The Government Partnerships (GP) Associate supports the GP core team in strengthening the planning, implementation, monitoring, learning, and policy engagement of these partnerships across states.
This is a cross-state, central-team role. The Associate works closely with state GP teams (without directly managing them), the GP core team, finance teams, and government stakeholders to support systematic programme planning and tracking, strengthen monitoring and review processes, document implementation learnings, develop training and knowledge resources, and contribute to evidence-informed policy recommendations and advocacy materials for government, donors, and internal audiences.
A Senior GP Associate will either be assigned a portfolio of state partnerships to support and/or specific functional responsibilities across all partnerships. The exact allocation of partnerships and responsibilities will be finalised following onboarding, based on programmatic priorities and requirements.
Key Responsibilities
- Planning and Operations Tracking: Work Planning | Quarterly Plans: Support state teams in developing quarterly work plans, covering goals, deliverables, activities, timelines, and responsibilities.
- Planning and Operations Tracking: Progress Tracking | Partnership Monitoring: Track progress of state and district partnerships against plans; flag delays or gaps to the core team.
- Planning and Operations Tracking: Monitoring Systems | Review Mechanisms: Support the design and upkeep of monitoring and review mechanisms, including check-in calls and monthly update processes.
- Planning and Operations Tracking: Field Visits | Implementation Review: Conduct field visits to state and district programs, on an agreed schedule, to review implementation and inform tracking.
- Planning and Operations Tracking: Budget Tracking | Financial Coordination: Assist with consolidating budget and expenditure tracking across partnerships,
working with state teams and finance.
- Learning, Documentation, and Materials Development: Learning Exercises | Annual Learning Agenda: Support the design and execution of learning exercises, including the GP team's annual learning agenda.
- Learning, Documentation, and Materials Development: Learning Notes | Data Analysis: Draft learning notes and reports based on data and field observations, for internal circulation and, where relevant, external dissemination.
- Learning, Documentation, and Materials Development: Best Practices | Knowledge Documentation: Document best practices and implementation learnings from state partnerships in a form other states and teams can use.
- Learning, Documentation, and Materials Development: Training Materials | Capacity Building: Support states in developing training materials, including teacher guides, facilitator manuals, and capacity-building resources for cascade training.
- Learning, Documentation, and Materials Development: Advocacy Materials | Government Communication: Support development of materials used for advocacy and communication with state governments, such as briefs, presentations, and case studies.
- Policy Recommendations: Policy Recommendations | AWPB: Support drafting of policy recommendations for state governments, including inputs to Govt's Annual Work Plans and Budgets (AWPB).
- Policy Recommendations: Research | Evidence Gathering: Assist with research and evidence-gathering to ground policy inputs, distinguishing established evidence from programme monitoring data.
- Policy Recommendations: Government Consultations | Review Materials: Support the preparation of materials for government consultations and reviews at the state and national levels.
- Policy Recommendations:
Policy Repository | Knowledge Management: Track and organise existing Pratham policy submissions and recommendations for reference and reuse across states.
- Policy Recommendations: Representation | External Engagement: Represent work at different internal and external (national and state) platforms relevant to the work conducted or ongoing in government partnership programs.
Qualifications and Experience
- Bachelor's or Master's degree in Education, Social Sciences, Public Policy, or a related field.
- At least 2-4 years of experience in the education or development sector; experience with government partnerships or field programmes preferred.
- Experience with data analysis, report writing, or programme documentation is an advantage.
Skills and Competencies
- Written Communication | Documentation: Strong written communication skills with the ability to produce clear, concise, and well-organised documents for diverse audiences.
- Data Management | Reporting: Comfortable working with data for programme tracking, reporting, and analysis using Excel and basic MIS tools.
- Programme Coordination | Multi-tasking: Ability to manage multiple state-level workstreams, priorities, and deadlines concurrently while maintaining quality and timeliness.
- Field Travel | Implementation Exposure: Willingness to undertake regular field visits, including travel to remote locations, to support programme implementation and learning.
- Learning Mindset | Pratham Values: Demonstrates Pratham's core values through a learning and listening mindset, evidence-informed decision-making, respect for colleagues and partners, and agility in planning and execution.
Basic Details
- Reporting to: This position will report to the Leads of the Elementary Years Government Partnerships Core Team.
- Location: Recent Delhi, Pune or Mumbai
- No. of Positions: Two
Disclaimer: This job posting has been aggregated from external source. Role details, content, and availability are subject to change. Applicants are advised to confirm the latest information directly on the company website before applying.
📌 Senior Associate, Government Partnerships (New Delhi)
🏢 Pratham Software
📍 New Delhi