06 Sep
|
Ekloud
|
New Delhi
Job Title | Oracle Finance Analyst - GL, Projects, AR, FA AGIS |
Experience | 8+ Years |
Location | Delhi |
Budget | 20 LPA |
Joining | 15 days or less |
Core Technology | Oracle EBS R12.2.x |
Mandatory Modules | GL, Project Accounting (PA), AR, Fixed Assets (FA), AGIS |
Key Expertise | Accounting flows, period close, reconciliation, intercompany, project accounting, billing, receivables |
Integrations | Oracle EBS with reporting, billing, project, tax, treasury, DWH/consolidation systems |
Technical Skills | SQL/PLSQL, EBS Workflows, BI/XML Publisher, Data Analysis |
Other Skills | Vendor Management, Stakeholder Management, ITIL, SOX |
Valuable to Have | SLA, eBusiness Tax, Cash Management, AP, Oracle Payments, Oracle Fusion, Power BI
Disclaimer: This job posting and Location has been aggregated from external source. Role details, content, and availability are subject to change. Applicants are advised to confirm the latest information directly on the company website before applying.
📌 Oracle Finance Analyst Gl, Projects, Ar, Fa & Agis New Delhi
🏢 Ekloud
📍 New Delhi