Skill (India)

Skill (India)

15 Nov
|
Equitas Micro Finance India
|
India

15 Nov

Equitas Micro Finance India

India

Branch Relationship Officer - Used Car

Job Code: EQU/BRO-UC/1922658

Company: Equitas Small Finance Bank

Business Unit: Emerging Enterprise Banking

Location: North, Delhi, Karol Bagh

Branch Code: 20003

Posted On: 12 Nov 2026

End Date: 12 Dec 2026

Required Experience: 4 - 5 years

No. Of Openings: 1

Employment Type: Permanent

Employment Category: Field

Closing Date: 12 Dec 2026

Organisational

- Entity: Equitas Small Finance Bank
- Division/Function: Emerging Enterprise Banking
- Department: Used Car
- Sub-Department: Sales
- Generic Role: Sales Officer
- Division: Emerging Enterprise Banking
- Zone: North
- State: Delhi
- Region: Delhi
- Area: Delhi
- Cluster: Delhi
- PT Location: Delhi

Skills

- Skill: Strategic Business Orientation
- Leadership Through Sustainability
- Innovation Led Transformation
- Customer Focus

Highest Education: UG

Working Language: Hindi, English

Home Sales Officer - UCV

Key Result Area | SNO. | OBJECTIVE | WEIGHTAGE | KEY PERFORMANCE INDICATOR | |------|----------------------------------------------------------------------------|-----------|-------------------------------| | 1 | Deliver UCV disbursement as per productivity norms | 40% | Actual Disbursement Vs Objectives | | 2 | Manage, Monitor & Track the portfolio quality by keeping the ED cases as per threshold limits | 15% | % Achievement | | 3 | Completion of PDD on time for the loans disbursed | 15% | % Achievement | | 4 | Self Development | 5% | Average Mandays of Training per Team Member | | 5 | Process Orientation | 5% | Audit score |

AnnexureAnnexure - 1 | Scoring Method | Sales Officer (Avg Disbursement / month)



| |----------------------------------|-----------------------------------------------| | 5 (Outstanding) | > Rs. 23.0 lacs | | 4 (Excellent) | Rs. 20.1 - Rs. 23.0 lacs | | 3 (Very Good) | Rs. 17.1 - Rs. 20.0 lacs | | 2 (Good) | Rs. 15.0 - Rs. 17.0 lacs | | 1 (Adequate) | < Rs. 15.0 lacs |

Annexure - 2 | Scoring Method | % Achievement | |----------------------------------|--------------------------------------------------| | 5 (Outstanding) | >120% | | 4 (Excellent) | 100% - 120% | | 3 (Very Good) | 95% - 100% | | 2 (Good) | 85% - 95% | | 1 (Adequate) | <85% |

Annexure - 3 | Scoring Method | % Achievement | |----------------------------------|--------------------------------------------------| | 5 (Outstanding) | >120% | | 4 (Excellent) | 100% - 120% | | 3 (Very Good) | 95% - 100% | | 2 (Good) | 85% - 95% | | 1 (Adequate) | <85% |

Annexure - 4 | Scoring Method | Collection | |----------------------------------|--------------------------------------------------| | 5 (Outstanding) | >95% | | 4 (Excellent) | 91 - 95% | | 3 (Very Good) | 81-90% | | 2 (Good) | 71-80% | | 1 (Adequate) | <71 |

Annexure - 5 | Scoring Method | Average Mandays of Training per Team Member | |----------------------------------|--------------------------------------------------| | 5 (Outstanding) | >=3 | | 4 (Excellent) | 2.5-2.99 | | 3 (Very Good) | 2-2.49 | | 2 (Positive) | 1-1.99 | | 1 (Adequate) | <1 |

Annexure - 6 | Scoring Method | Audit Score | |----------------------------------|--------------------------------------------------| | 5 (Outstanding) | >95% | | 4 (Excellent) | 91 - 95% | | 3 (Very Good) | 81-90% | | 2 (Good) | 71-80% | | 1 (Adequate) | <71 |

📌 Skill (India)
🏢 Equitas Micro Finance India
📍 India

Reply to this offer

Impress this employer describing Your skills and abilities, fill out the form below and leave Your personal touch in the presentation letter.

Subscribe to this job alert:

Get the latest job offers by email for: skill (india) / india

Subscribe to this job alert:

Get the latest job offers by email for: skill (india) / india