Skill (India)

Skill (India)

19 Nov
|
Equitas Micro Finance India
|
India

19 Nov

Equitas Micro Finance India

India

Relationship Manager - MF Job ID: RM-M/1926077

Entity: Equitas Small Finance Bank

Business Unit: Assets

Department: Micro Finance

Location: Rajasthan, Jaipur, Udaipur, Bundi

Posted On: 17 Nov 2026

End Date: 22 Nov 2026

No. Of Openings: 1

Employment Type: Permanent

Employment Category: Field

Closing Date: 22 Nov 2026

Required Experience

- Experience: 1 - 3 years

Organizational Details

- Division/Function (SBU): Inclusive Banking - MF
- Zone: North
- State: Rajasthan
- Region: Rajasthan
- Cluster: Udaipur
- PT Location: Rajasthan
- Branch Code: 16025
- Branch Name: Bundi

Skills

- Customer Focus
- Strategic Business Orientation

Education

- Highest Education: SSC HSC
- Working Language: Hindi, English

Key Result Areas Position: Relationship Officer - MFI

S.NO. | DESIRED RESULT | WEIGHTAGE | KEY PERFORMANCE INDICATOR | |-------|----------------|-----------|---------------------------| | 1 | Ensure achievement of collections target set for allocated centres. | 50% | % of regular Collections (as per annexure 1) | | 2 | Ensure achievement of recent members through AOC | 20% | % of Achievement (as per annexure 2) | | 3 | Achieving the set targets for Cross Sell products | 10% | % of Cross Sell Penetration Achievement % RD & APY Collections (as per annexure 3) | | 4 | Member Retention | 10% | % of Achievement (as per annexure 4) | | 5 | Self Development | 5% | Annexure 5 | | 6 | Process Orientation | 5% | Annexure 6 |

AnnexuresAnnexure - 1:



Performance Rating Repayment % to be achieved | Rating | Repayment % | |--------|------------------------------------| | 5 | 100% repayment achieved by end of every month during the review period | | 4 | (99.81-100)% repayment achieved by end of every month during the review period | | 3 | (99.51-99.80)% repayment achieved by end of every month during the review period | | 2 | (99.31-99.50)% repayment achieved by end of every month during the review period | | 1 | < 99.3 % repayment achieved by end of every month during the review period |

Annexure - 2: Scoring method for AOC Target | Score | % of AOC Target | |-----------|-----------------------------------------| | 5 | >120% of AOC Target | | 4 | (111 -120)% of AOC Target | | 3 | (100% - 110%) of AOC Target | | 2 | (90 -99)% of AOC Target | | 1 | <90% of AOC Target |

Annexure - 3: Scoring method for Cross Sell Target | Score | % of Achievement | |-----------|-----------------------------------------| | 5 | >120% of Cross Sell Target | | 4 | (111 -120)% of Cross Sell Target | | 3 | (100% - 110%) of Cross Sell Target | | 2 | (90 -99)% of Cross Sell Target | | 1 | <90% of Cross Sell Target |

Annexure - 4: Scoring method for Member Retention | Score | % of Achievement | |-----------|-----------------------------------------| | 5 | >120% | | 4 | (111 -120)% | | 3 | (100% - 110%) | | 2 | (90 -99)% | | 1 | <90% |

Annexure - 5: Scoring method for Self Development | Score | Average Mandays of Training per Team Member | |-----------|-----------------------------------------------| | 5 | >=3 | | 4 | 2.5-2.99 | | 3 | 2-2.49 | | 2 | 1-1.99 | | 1 | <1 |

Annexure - 6: Scoring method for Process Orientation | Score | Audit Score | |-----------|-----------------| | 5 | >95% | | 4 | 91 - 95% | | 3 | 81-90% | | 2 | 71-80% | | 1 | <71 |

📌 Skill (India)
🏢 Equitas Micro Finance India
📍 India

Reply to this offer

Impress this employer describing Your skills and abilities, fill out the form below and leave Your personal touch in the presentation letter.

Subscribe to this job alert:

Get the latest job offers by email for: skill (india) / india