Skill (India)

Skill (India)

22 Aug
|
Equitas Micro Finance India
|
India

22 Aug

Equitas Micro Finance India

India

Relationship Manager - MF EQU/RM-M/1834716 Company: Equitas Small Finance Bank

Location: Karnal, Haryana

Posted On: 18 Aug 2026

End Date: 23 Aug 2026

Required Experience: 1 - 3 years

Overview

- No. Of Openings: 1
- External Title: Relationship Manager - MF
- Employment Type: Permanent
- Employment Category: Field
- Closing Date: 23 Aug 2026

Organisational Details

- Entity: Equitas Small Finance Bank
- Business Unit: Assets
- Division/Function (SBU): Inclusive Banking - MF
- Department: Micro Finance
- Sub-Department: Business
- Generic Role: Relationship Manager
- External Title (Job Role): Relationship Manager - MF
- Division: Inclusive Banking - MF
- Zone: North
- State: Haryana
- Region: Haryana
- Area: Karnal
- Cluster: Karnal
- PT Location: HARYANA
- Branch Code: 11013
- Branch Name: Panipat

Skills Required

- Skill: Customer Focus, Strategic Business Orientation
- Highest Education: 10TH, 12TH
- Working Language: Hindi, English

Key Result Areas Position: Relationship Officer - MFI

S.NO. | DESIRED RESULT | WEIGHTAGE | KEY PERFORMANCE INDICATOR | |-------|--------------------------------------------------------|-----------|---------------------------------------------------------| | 1 | Ensure achievement of collections target set for allocated centres. | 50% | % of regular Collections (as per annexure 1) | | 2 | Ensure achievement of new members through AOC. | 20% | % of Achievement (as per annexure 2) | | 3 | Achieving the set targets for Cross Sell products. | 10% | % of Cross Sell Penetration Achievement % RD & APY Collections (as per annexure 3) | | 4 | Member Retention | 10% | % of Achievement (as per annexure 4) | | 5 | Self Development | 5% | Annexure 5 | | 6 | Process Orientation | 5% | Annexure 6 |

Annexure - 1:



Performance Rating | Repayment % to be achieved | Performance Rating | |--------------------------------------------------------|--------------------| | 100% repayment achieved by end of every month | 5 (Excellent) | | (99.81-100)% repayment achieved | 4 (Very Good) | | (99.51-99.80)% repayment achieved | 3 (Good) | | (99.31-99.50)% repayment achieved | 2 (Adequate) | | < 99.3 % repayment achieved | 1 (Far below) |

Annexure - 2: AOC Target Scoring Method | % of AOC Target | Scoring Method | |-----------------------------------------------------|----------------| | >120% of AOC Target | 5 (Outstanding) | | (111 -120)% of AOC Target | 4 (Excellent) | | (100% - 110%) of AOC Target | 3 (Very Good) | | (90 -99)% of AOC Target | 2 (Positive) | | <90% of AOC Target | 1 (Adequate) |

Annexure - 3: Cross Sell Target Scoring Method | % of Achievement | Scoring Method | |-----------------------------------------------------|----------------| | >120% of Cross Sell Target | 5 (Outstanding) | | (111 -120)% of Cross Sell Target | 4 (Excellent) | | (100% - 110%) of Cross Sell Target | 3 (Very Good) | | (90 -99)% of Cross Sell Target | 2 (Good) | | <90% of Cross Sell Target | 1 (Adequate) |

Annexure - 4: Member Retention Scoring Method | % of Achievement | Scoring Method | |-----------------------------------------------------|----------------| | >120% | 5 (Outstanding) | | (111 -120)% | 4 (Excellent) | | (100% - 110%) | 3 (Very Good) | | (90 -99)% | 2 (Good) | | <90% | 1 (Adequate) |

Annexure - 5: Self Development Scoring Method | Average Mandays of Training per Team Member | Scoring Method | |-------------------------------------------------------|----------------| | >=3 | 5 (Outstanding) | | 2.5-2.99 | 4 (Excellent) | | 2-2.49 | 3 (Very Good) | | 1-1.99 | 2 (Good) | | <1 | 1 (Adequate) |

Annexure - 6: Process Orientation Scoring Method | Audit Score | Scoring Method | |-----------------------------------------------------|----------------| | >95% | 5 (Outstanding) | | 91 - 95% | 4 (Excellent) | | 81-90% | 3 (Very Good) | | 71-80% | 2 (Good) | | <71 | 1 (Adequate) |

📌 Skill (India)
🏢 Equitas Micro Finance India
📍 India

Reply to this offer

Impress this employer describing Your skills and abilities, fill out the form below and leave Your personal touch in the presentation letter.

Subscribe to this job alert:

Get the latest job offers by email for: skill (india) / india

Subscribe to this job alert:

Get the latest job offers by email for: skill (india) / india