Skill (India)

Skill (India)

09 Nov
|
Equitas Micro Finance India
|
India

09 Nov

Equitas Micro Finance India

India

Position: Branch Business Head

Job Code: EQU/BBH/1918373

Company: Equitas Small Finance Bank

Business Unit: Emerging Enterprise Banking

Location: North Delhi, Karol Bagh

Branch Code: 20003

Posted On: 06 Nov 2026

End Date: 06 Dec 2026

Required Experience: 10 - 15 years

Basic Section

- No. Of Openings: 1
- External Title: Branch Business Head
- Employment Type: Permanent
- Employment Category: Field
- Closing Date: 06 Dec 2026

Organisational Details

- Entity: Equitas Small Finance Bank
- Business Unit: Assets
- Division/Function (SBU): Emerging Enterprise Banking
- Department: VF
- Sub-Department: Business
- Generic Role: Branch Manager
- External Title (Job Role): Branch Business Head
- Division: Emerging Enterprise Banking
- Zone: North
- State: Delhi
- Region: Delhi
- Area: Delhi
- Cluster: Delhi
- PT Location: Delhi

Skills Required

- Strategic Business Orientation
- Leadership Through Sustainability
- Innovation Led Transformation
- Customer Focus

Highest Education: UG

Working Language: Hindi, English

Key Result Area Weightage: 100 %

S.No | Objective | Weightage | Key Performance Indicator | Annexure | |------|-----------|-----------|--------------------------|----------| | 1 | Achieve disbursement targets as per budget plan [UCV & NCV] | 20% | Actual Disbursement Vs Objectives | As per annexure 1 | | 2 | Ensure SO productivity as per target | 20% | % Achievement | As per annexure 2 | | 3 | Branch Portfolio | 15% | % Achievement | As per annexure 3 | | 4 | Completion of PDD on time for the loans disbursed | 10% | % Achievement | As per annexure 4 | | 5 | Cross Sell Penetration | 10% | % Achievement | As per annexure 5 | | 6 | WIRR as per product Matrix | 10% | % Achievement | As per annexure 6 | | 7 | Team Management | 5% | Average Mandays of Training per Team Member | As per annexure 7 | | 8 | Team Development | 5% | % of Attrition & % of eligible employees earning incentive | As per annexure 8 | | 9 | Culture Ambassador | 5% | HR Branch Visit Score | As per annexure 9 |





Weightages for NCV/UCV will be based on the budgeted disbursement numbers

AnnexuresAnnexure - 1: Actual Disbursement Vs Objectives | Scoring Method | >110% | 101 - 110% | 91 - 100% | 80 - 90% | <80% | |----------------|-------|------------|-----------|----------|-------| | Score | 5 | 4 | 3 | 2 | 1 |

Annexure - 2: SO Productivity | Scoring Method | >110% | 101 - 110% | 91 - 100% | 80 - 90% | <80% | |----------------|-------|------------|-----------|----------|-------| | Score | 5 | 4 | 3 | 2 | 1 |

Annexure - 3: Branch Portfolio | Seasoning (months) | < 2.00% | 2.01-2.50% | 2.51-3.00% | 3.01-3.50% | >3.50% | |--------------------|---------|-------------|-------------|-------------|--------| | 30 + POS % | 5 | 4 | 3 | 2 | 1 | | <3.00% | 5 | 4 | 3 | 2 | 1 | | 6-12 months | 5 | 4 | 3 | 2 | 1 |

Annexure - 4: Completion of PDD | Scoring Method | 100% | 95%-99% | 91% - 95% | 85% - 90% | <85% | |----------------|------|----------|-----------|-----------|-------| | Score | 5 | 4 | 3 | 2 | 1 |

Annexure - 5: Cross Sell Penetration | Scoring Method | <=5% | 5.1 - 5.5% | 5.6 - 6.0% | 6.1 - 6.5% | > 6.5% | |----------------|------|------------|------------|------------|--------| | Score | 5 | 4 | 3 | 2 | 1 |

Annexure - 6: WIRR as per product Matrix | Scoring Method | >120% | 100% - 120% | 95% - 100% | 85% - 95% | <85% | |----------------|-------|--------------|------------|-----------|-------| | Score | 5 | 4 | 3 | 2 | 1 |

Annexure - 7: Team Management | Scoring Method | <10% | 11% - 15% | 16% - 25% | 26% - 35% | >35% | |----------------|-------|-------------|------------|------------|------| | Score | 5 | 4 | 3 | 2 | 1 |

Annexure - 8: Training Mandays | Scoring Method | >=3 | 2.5-2.99 | 2-2.49 | 1-1.99 | <1 | |----------------|-------|------------|------------|------------|------| | Score | 5 | 4 | 3 | 2 | 1 |

Annexure - 9: Culture Ambassador | Scoring Method | <1.25 | 1.25-1.5 | 1.5-1.75 | 1.76-2 | >2 | |----------------|-------|------------|------------|------------|------| | Score | 5 | 4 | 3 | 2 | 1 |

📌 Skill (India)
🏢 Equitas Micro Finance India
📍 India

Reply to this offer

Impress this employer describing Your skills and abilities, fill out the form below and leave Your personal touch in the presentation letter.

Subscribe to this job alert:

Get the latest job offers by email for: skill (india) / india